|
|
|
Duck North Carolina Home Rental 27949
| | |
Lanai offers fun for the entire family including the four legged member. When you’re done with the beach, it’s just a short walk home to play in the pool and relax in the hot tub. Located in the heart of Duck. Walk to shops & restaurants(right down the street from Scarborough Fair shopping village).
L3: Great room with large CATV/DVD/VCR/CD player; well equipped kitchen; 1 BR (w/Q); hall bath; hot tub on the deck; covered and sun decks; rooftop deck has ocean view.
L2: 4 BR (1 w/Q and 1 w/Ts & CATV - each has private entrance to hall bath; 1 w/Q shares bath with 1 w/pyramid bunk), laundry.
L1: Half bath accessible to pool area.
Property Amenities:
- Beds:3 Q, 2 T, 1 Pyramid Bunk
- PRIVATE POOL (heated for a weekly fee of $500.00)
- HOT TUB
- High speed wireless internet access
- 5 CATVs(New flat panel TV), 2 VCRs, DVD
- Stereo w/CD player
- High chair, baby gate
- Basketball hoop
- Beach supplies (chairs, umbrellas, toys, floats, etc)
- 3 bikes for kids
- New screened porch
- New appliances
- DOGS ALLOWED. MINI VACATIONS ALLOWED. SHEETS PROVIDED
- NO SMOKING.
This description is valid for 2009 reservations.
|
|
| | |
• Pets: Yes • Smoking: No • Wheel Chair Access: No • Outdoor Pool • Hot Tub • Air Conditioning • High-speed Internet
|
| | |
|
|
| | |
|
Move mouse over an image to see larger view.
|
| | |
| US Dollar | 1,020.00 | Week | 11/16/2008 | 11/22/2008 | |
| US Dollar | 1,020.00 | Week | 11/23/2008 | 11/29/2008 | |
| US Dollar | 1,020.00 | Week | 11/30/2008 | 12/6/2008 | |
| US Dollar | 1,020.00 | Week | 12/7/2008 | 12/13/2008 | |
| US Dollar | 1,020.00 | Week | 12/14/2008 | 12/20/2008 | |
| US Dollar | 1,020.00 | Week | 12/21/2008 | 12/26/2008 | |
| US Dollar | 985.00 | Week | 12/28/2008 | 1/3/2009 | |
| US Dollar | 985.00 | Week | 1/4/2009 | 1/10/2009 | |
| US Dollar | 985.00 | Week | 1/11/2009 | 1/17/2009 | |
| US Dollar | 985.00 | Week | 1/18/2009 | 1/24/2009 | |
| US Dollar | 985.00 | Week | 1/25/2009 | 1/31/2009 | |
| US Dollar | 985.00 | Week | 2/1/2009 | 2/7/2009 | |
| US Dollar | 985.00 | Week | 2/8/2009 | 2/14/2009 | |
| US Dollar | 985.00 | Week | 2/15/2009 | 2/21/2009 | |
| US Dollar | 985.00 | Week | 2/22/2009 | 2/28/2009 | |
| US Dollar | 985.00 | Week | 3/1/2009 | 3/7/2009 | |
| US Dollar | 985.00 | Week | 3/8/2009 | 3/14/2009 | |
| US Dollar | 985.00 | Week | 3/15/2009 | 3/21/2009 | |
| US Dollar | 985.00 | Week | 3/22/2009 | 3/28/2009 | |
| US Dollar | 985.00 | Week | 3/29/2009 | 4/4/2009 | |
| US Dollar | 985.00 | Week | 4/5/2009 | 4/11/2009 | |
| US Dollar | 985.00 | Week | 4/12/2009 | 4/18/2009 | |
| US Dollar | 985.00 | Week | 4/19/2009 | 4/25/2009 | |
| US Dollar | 985.00 | Week | 4/26/2009 | 5/2/2009 | |
| US Dollar | 1,135.00 | Week | 5/3/2009 | 5/9/2009 | |
| US Dollar | 1,135.00 | Week | 5/10/2009 | 5/16/2009 | |
| US Dollar | 1,335.00 | Week | 5/17/2009 | 5/23/2009 | |
| US Dollar | 1,335.00 | Week | 5/24/2009 | 5/30/2009 | |
| US Dollar | 1,535.00 | Week | 5/31/2009 | 6/6/2009 | |
| US Dollar | 2,135.00 | Week | 6/7/2009 | 6/13/2009 | |
| US Dollar | 2,860.00 | Week | 6/14/2009 | 6/20/2009 | |
| US Dollar | 2,860.00 | Week | 6/21/2009 | 6/27/2009 | |
| US Dollar | 3,160.00 | Week | 6/28/2009 | 7/4/2009 | |
| US Dollar | 3,160.00 | Week | 7/5/2009 | 7/11/2009 | |
| US Dollar | 3,160.00 | Week | 7/12/2009 | 7/18/2009 | |
| US Dollar | 3,160.00 | Week | 7/19/2009 | 7/25/2009 | |
| US Dollar | 3,160.00 | Week | 7/26/2009 | 8/1/2009 | |
| US Dollar | 3,160.00 | Week | 8/2/2009 | 8/8/2009 | |
| US Dollar | 3,160.00 | Week | 8/9/2009 | 8/15/2009 | |
| US Dollar | 2,685.00 | Week | 8/16/2009 | 8/22/2009 | |
| US Dollar | 2,185.00 | Week | 8/23/2009 | 8/29/2009 | |
| US Dollar | 1,585.00 | Week | 8/30/2009 | 9/5/2009 | |
| US Dollar | 1,185.00 | Week | 9/6/2009 | 9/12/2009 | |
| US Dollar | 1,185.00 | Week | 9/13/2009 | 9/19/2009 | |
| US Dollar | 1,185.00 | Week | 9/20/2009 | 9/26/2009 | |
| US Dollar | 1,185.00 | Week | 9/27/2009 | 10/3/2009 | |
| US Dollar | 1,185.00 | Week | 10/4/2009 | 10/10/2009 | |
| US Dollar | 1,035.00 | Week | 10/11/2009 | 10/17/2009 | |
| US Dollar | 1,035.00 | Week | 10/18/2009 | 10/24/2009 | |
| US Dollar | 1,035.00 | Week | 10/25/2009 | 10/31/2009 | |
| US Dollar | 1,035.00 | Week | 11/1/2009 | 11/7/2009 | |
| US Dollar | 1,035.00 | Week | 11/8/2009 | 11/14/2009 | |
| US Dollar | 1,035.00 | Week | 11/15/2009 | 11/21/2009 | |
| US Dollar | 1,035.00 | Week | 11/22/2009 | 11/28/2009 | |
| US Dollar | 1,035.00 | Week | 11/29/2009 | 12/5/2009 | |
| US Dollar | 1,035.00 | Week | 12/6/2009 | 12/12/2009 | |
| US Dollar | 1,035.00 | Week | 12/13/2009 | 12/19/2009 | |
| US Dollar | 1,035.00 | Week | 12/20/2009 | 12/26/2009 | |
| US Dollar | 1,035.00 | Week | 12/27/2009 | 1/2/2010 | |
|
This property is a member of the Stay USA network. All properties within the Stay USA Network are professionally managed by property management companies in the USA and abroad.
|
|
| | |
| | |
Days marked in RED are not availalble for reservation
Days marked in GREEN are outside the online reservation window.
|
| S | M | T | W | TH | F | S |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
|
| S | M | T | W | TH | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
|
| S | M | T | W | TH | F | S |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| S | M | T | W | TH | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
| S | M | T | W | TH | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
|
| S | M | T | W | TH | F | S |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
|
| S | M | T | W | TH | F | S |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
|
| S | M | T | W | TH | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
|
| S | M | T | W | TH | F | S |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
|
| S | M | T | W | TH | F | S |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| | | | |