|
|
Dauphin Island Home Rental | Unit 3553 | Sleeps 6 | 3 Bedrooms | 2 Bathrooms
|
Brand new to our program, this rustic 3 bed, 2 bath Bay house comfortably sleeps 8. Enjoy the spectacular view from one of the porch swings. Dock the boat or fish from the pier. More at www.IslandResortManagement.com. |
|
|
Bedrooms: |
3
|
|
Smoking: |
No
|
|
Bathrooms: |
2
|
|
Pets: |
No
|
|
Sleeps: |
6
|
|
Wheelchair Accessible: |
No
|
|
|
|
Rates:
| US Dollar | 110.00 | Night | 8/15/2008 | 11/30/2008 | |
| US Dollar | 695.00 | Week | 8/15/2008 | 11/30/2008 | |
| US Dollar | 2,780.00 | Month | 8/15/2008 | 11/30/2008 | |
| US Dollar | 1,200.00 | Month | 12/1/2008 | 3/14/2009 | |
| US Dollar | 560.00 | Week | 12/1/2008 | 3/14/2009 | |
| US Dollar | 88.00 | Night | 12/1/2008 | 3/14/2009 | |
| US Dollar | 110.00 | Night | 3/15/2009 | 5/22/2009 | |
| US Dollar | 695.00 | Week | 3/15/2009 | 5/22/2009 | |
| US Dollar | 2,780.00 | Month | 3/15/2009 | 5/22/2009 | |
| US Dollar | 3,900.00 | Month | 5/23/2009 | 8/1/2009 | |
| US Dollar | 980.00 | Week | 5/23/2009 | 8/1/2009 | |
| US Dollar | 155.00 | Night | 5/23/2009 | 8/1/2009 | |
| US Dollar | 123.00 | Night | 8/2/2009 | 9/5/2009 | |
| US Dollar | 785.00 | Week | 8/2/2009 | 9/5/2009 | |
| US Dollar | 3,140.00 | Month | 8/2/2009 | 9/5/2009 | |
| US Dollar | 2,780.00 | Month | 9/6/2009 | 11/30/2009 | |
| US Dollar | 695.00 | Week | 9/6/2009 | 11/30/2009 | |
| US Dollar | 110.00 | Night | 9/6/2009 | 11/30/2009 | |
|
Please be advised: This property is a member of the Stay USA network. All properties within the Stay USA Network are professionally managed by property management companies in the USA and abroad. |